Channel
Official SOL Trending on Telegram | @soltrending π Statistics: https://t.me/Safeguard_Ann/54 β‘οΈ Fast-track: t.me/Safeguard?start=trending π Trending Alerts: @trending
Updated: 2026-09-12
βΊ | embercurve / EMBER π’π’ π $24.56 (0.245 USDC) π 754 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $32,408,677 DexT | Screener | Buy | Trending
βΊ | embercurve / EMBER π’π’π’ π $39.03 (39.026 USDC) π 1,200 USDC π€ Buyer / TX πͺ New Holder πΈ Market Cap $32,156,665 DexT | Screener | Buy | Trending
π₯ | Mizo / MIZO π’π’π’ π $40.55 (0.405 SOL) π 104,262 SOL π€ Buyer / TX πͺ Position +25% πΈ Market Cap $353,164 DexT | Screener | Buy | Trending
π₯ | Mizo / MIZO π’π’π’π’π’ π $59.76 (0.597 SOL) π 143,183 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $379,633 DexT | Screener | Buy | Trending
π₯ | Stonk10 Index / STONK10 π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $180.79 (1.807 SOL) π 81,861 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $2,190,544 DexT | Screener | Buy | Trending
π₯ | Mizo / MIZO π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $449.24 (4.489 SOL) π 1,043,006 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $386,889 DexT | Screener |β¦
π₯ | Mizo / MIZO π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $203.07 (2.029 SOL) π 506,368 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $362,411 DexT | Screener | Buy | Trending
βΊ | pumpdog / PUMPDOG π’π’ π $28.43 (0.284 SOL) π 332,961 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $71,458 DexT | Screener | Buy | Trending
A head-to-head of how Backpack and Phantom advertise on Telegram β the Solana-rooted exchange-and-wallet versus the leading self-custody wallet, their creative and targeting differences, and what the Telegram Ads Spy archive reveals.
How advertisers reach Belgian audiences on Telegram β one of Europe's toughest gambling and ad-restriction regimes pushing operators offshore, a Dutch/French/German language split, and EU-regulated crypto and trading.
How advertisers reach Irish audiences on Telegram β an English-speaking EU member inside the UK-Ireland creative pool, a fintech and tech-HQ hub, EU-regulated crypto and forex, and offshore gambling under a tightening licensing regime.
How advertisers reach Korean audiences on Telegram β the real-name banking regime that pushes activity offshore, one of the world's most intense retail-crypto cultures, gaming and esports adjacency, and won-denominated payment friction.
Flags β the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.